top of page
ORGANISED BY TTAM
INTERNATIONAL CHAMPIONSHIPS/TOURNAMENTS
No | Year | Level | Name of Event | Venue |
---|---|---|---|---|
1 | 1978 | Asia | 4th Asian Table Tennis Championship | Kuala Lumpur |
2 | 1981 | World | ITTF World Cup | Kuala Lumpur |
3 | 1983 | Commonwealth | 4th Commonwealth Table Tennis Championship | Kuala Lumpur |
4 | 1984 | World | ITTF World Cup | Kuala Lumpur |
5 | 1990 | Asia | 9th Asian Table Tennis Championship | Kuala Lumpur |
6 | 1991 | World | ITTF World Cup | Kuala Lumpur |
7 | 1993 | World | ITTF World All Stars Circuit | Penang |
8 | 1993 | South East Asia | 1st South East Asian Junior Table Tennis Championships | Kuala Lumpur |
9 | 1996 | South East Asia | 4th South East Asian Junior Table Tennis Championships | Kuala Lumpur |
10 | 1997 | World | ITTF Pro-Tour Malaysian Open | Ipoh |
11 | 1997 | World | ITTF Advanced Coaching Course | Kuala Lumpur |
12 | 1998 | World | ITTF Pro-Tour Malaysia Open | Kuala Lumpur |
13 | 2000 | World | 45th World Team Table Tennis Championships | Kuala Lumpur |
14 | 2000 | South East Asia | 2nd South East Asian Table Tennis Championships | Kuala Lumpur |
15 | 2001 | South East Asia | 7th South East Asian Junior Table Tennis Championships | Ipoh |
16 | 2002 | World | ITTF Tournament Director Course | Kuala Lumpur |
17 | 2003 | World | ITTF Pro-Tour Malaysia Open | Johor Bahru |
18 | 2003 | World | ITTF Advanced Umpire Course and Examination | Johor Bahru |
19 | 2003 | World | ITTF World Junior Circuit and ITTF World Cadet Challenge | Genting Highland |
20 | 2004 | South East Asia | South East Asia Olympic Qualification Tournament | Kuala Lumpur |
21 | 2004 | Commonwealth | 16th Commonwealth Table Tennis Championships | Kuala Lumpur |
22 | 2004 | World | ITTF Advanced Umpire Course and Examination | Kuala Lumpur |
23 | 2005 | South East Asia | Olympic Solidarity Fund Coaching Course | Kuala Lumpur |
24 | 2005 | South East Asia | ITTF-ATTU Women Technical Course | Kuala Lumpur |
25 | 2006 | World | ITTF International Referee Course and Examination | Kuala Lumpur |
26 | 2007 | World | China Vs World All Stars Team Challenge | Kuala Lumpur |
27 | 2008 | World | Women's World Cup | Kuala Lumpur |
28 | 2008 | South East Asia | 15th South East Asian Junior Table Tennis Championships | Kuala Lumpur |
29 | 2010 | World | Women's World Cup | Kuala Lumpur |
30 | 2015 | South East Asia | 21st. South East Asian Junior & Cadet TT Championships | Kuala Lumpur |
31 | 2015 | Asia | 21st. Asian Junior & Cadet Table Tennis Championships | Kuala Lumpur |
32 | 2016 | World | 54th Perfect 2016 World Team Table Tennis Championships | Kuala Lumpur |
bottom of page