top of page
2023 CALENDAR
Month | Date | Programs | Venue | Remark |
---|---|---|---|---|
JANUARY | 04 - 19 January | Korea Sparring | Gym 3, MSN | |
FEBRUARY | 14 - 17 February | WTT Dusseldorf | Germany | |
21 - 24 February | WTT Dusseldorf II | Germany | ||
25 February - 03 March | WTT Youth Contender Vila Real | Portugal | ||
MARCH | 19 - 25 March | WTT Youth Contender Antalya 2023 | Turkey | |
APRIL | ||||
MAY | 05 - 17 May | 32nd Southeast Asian Games | Cambodia | |
29 May - 04 June | WTT Youth Contender Havirov 2023 | Czech Republic | ||
JUNE | June (TBC) | 34th MILO Malaysia Hopes TTC | Terengganu | |
June (TBC) | 27th South East Asian Junior & Cadet TTC | TBC | ||
JULY | July (TBC) | Thailand Open | Thailand | |
AUGUST | 07 - 13 August | WTT Youth Contender Hong Kong 2023 | Hong Kong | |
22 - 27 August | WTT Feederolomouc | Czech Republic | ||
SEPTEMBER | 11 - 17 September | WTT Youth Contender Bangkok | Thailand | |
23 September - 08 October | 19th Asian Games | Hangzhou, China | ||
OCTOBER | 19 - 25 October | WTT Youth Contender Jezzine | Lebanon | |
TBC | Asia Hopes Week & Challenge | TBC | ||
TBC | 27th Asian Junior & Cadet TTC | TBC | ||
NOVEMBER | TBC | WTT Feeder SE ASIA | TBC | |
DECEMBER | TBC | 41st MILO-BANK ISLAM Malaysia Junior & Cadet TTC | Kuching, Sarawak | |
TBC | 58th Malaysia Table Tennis Championships | Johor |
bottom of page